Saturday, July 9, 2011

Toyota 2011

The base model Sienna, denoted as LE, are listed at $ 24,260, undercutting the current model for $ 340. Buyers wishing to model sport SE will pony up $ 30,550 while the range-topping Limited buyers AWD model will have to shell out $ 39 770. Price does not include the destination.

Riding on the same platform as MC, which underpins the Camry, Prius, RAV4, Venza and the Highlander, Toyota seeks new Sienna on the new families who need more space, a traditional sedan or SUV can provide. Toyota also hopes that empty nesters will give new consideration to their sumptuous Sienna and spacious interior.

The new car on the market today, Toyota Camry is no longer at the forefront. Although the plate Camry is almost synonymous with "family sedan" is now behind the segment leaders such as Hyundai Sonata in such areas as fuel economy, for example, and its design is far from fresh. But in terms of finance, it remains a decent choice.

That's why we give 2011 Toyota Camry overall score of 6 out of 10 on a scale FamilyCarGuide. Though her soft style, mid-pack performance, impressive interior use, and for the safety assessment is unlikely to win friends, Camry continues to offer good value for money plus a number of models, like the Camry Hybrid, with all the requirements. It's just in urgent need of updating to bring it to a higher standard sedans today.

Camry range is still quite extensive, and includes economic and sporting options, with three different engines in vsem.Bazy four-cylinder model works very well for most family needs (and if you really want, you can get it manual transmission), with a fairly good economy topliva.V-6 is strong, smooth, and some really thirsty, but it is a choice for families who are often charged with the car to the brim, or those who need extra passing moschnosti.Gibridnaya Camry remains affordable and gets EPA 31 miles per gallon city, 35 highway, is impressive, but much lower than rival hybrid Ford Fusion.

Prior to the earthquake in Japan, Toyota Prius sales target in 2011, which would peak in 2007 the top car on 181 221. Although this level may be out of reach for now, Toyota may still exceed supply in 2010 on 140 928, said Donald Esmond, senior vice president of Toyota's U.S. sales.

Production of the Prius and Lexus hybrids two is recovering faster than Toyota first estimated after the 9 points in marte.Kompaniya expects to return to full capacity by September, but not before his goal late 2011 goda.Otsutstvie available hybrids from Toyota held to 2.1 percent of the segment industry-wide U.S. sales this year.

While the Prius is not one of the most profitable lines of the automaker, Toyota sees it as a great opportunity to attract new customers in the next few years, said Jim Lentz, president of Toyota's U.S. division prodazham.Tablichke be expanded to include touring Prius V, Prius with a midget and plug-in Prius.




2011 Toyota Camry price:
4dr Sedan (30)    MSRP    Invoice    MPG City    MPG Hwy
4dr Sedan I4 Man LE (Natl) Specs     $21,650    $19,810    22    33
4dr Sedan I4 Man LE (GS) Specs     $21,650    $19,810    22    33
4dr Sedan I4 Man LE (SE) Specs     $21,650    $19,810    22    33
4dr Sedan I4 Auto LE (Natl) Specs     $22,700    $20,771    22    32
4dr Sedan I4 Auto LE (GS) Specs     $22,700    $20,771    22    32
4dr Sedan I4 Auto LE (SE) Specs     $22,700    $20,771    22    32
4dr Sedan I4 Man SE (Natl) Specs     $22,965    $20,898    22    33
4dr Sedan I4 Man SE (GS) Specs     $22,965    $20,898    22    33
4dr Sedan I4 Man SE (SE) Specs     $22,965    $20,898    22    33
4dr Sedan I4 Auto SE (Natl) Specs     $23,965    $21,808    22    32
4dr Sedan I4 Auto SE (GS) Specs     $23,965    $21,808    22    32
4dr Sedan I4 Auto SE (SE) Specs     $23,965    $21,808    22    32
4dr Sedan I4 Auto XLE (Natl) Specs     $26,725    $24,321    22    32
4dr Sedan I4 Auto XLE (GS) Specs     $26,725    $24,321    22    32
4dr Sedan I4 Auto XLE (SE) Specs     $26,725    $24,321    22    32
4dr Sedan V6 Auto LE (Natl) Specs     $25,365    $23,082    20    29
4dr Sedan V6 Auto LE (GS) Specs     $25,365    $23,082    20    29
4dr Sedan V6 Auto LE (SE) Specs     $25,365    $23,082    20    29
4dr Sedan V6 Auto SE (Natl) Specs     $26,640    $24,243    20    29
4dr Sedan V6 Auto SE (GS) Specs     $26,640    $24,243    20    29
4dr Sedan V6 Auto SE (SE) Specs     $26,640    $24,243    20    29
4dr Sedan V6 Auto XLE (Natl) Specs     $29,845    $27,159    20    29
4dr Sedan V6 Auto XLE (GS) Specs     $29,845    $27,159    20    29
4dr Sedan V6 Auto XLE (SE) Specs     $29,845    $27,159    20    29
4dr Sedan I4 Man (Natl) Specs     $20,195    $18,882    22    33
4dr Sedan I4 Man (GS) Specs     $20,195    $18,882    22    33
4dr Sedan I4 Man (SE) Specs     $20,195    $18,882    22    33
4dr Sedan I4 Auto (Natl) Specs     $21,245    $19,864    22    32
4dr Sedan I4 Auto (GS) Specs     $21,245    $19,864    22    32
4dr Sedan I4 Auto (SE) Specs     $21,245    $19,864    22    32


No comments:

Post a Comment